Roll Gradient
—
deg/g
Front Weight Distribution
—
total vehicle weight bias
Front LLTD
—
of calculated total
LLTD Balance Delta
—
%
LLTD Balance Ratio
—
%
SSF
—
tavg / 2h
SSF / μ
—
rollover threshold / grip
Load Transfer Breakdown
| Term | Front | Rear |
|---|---|---|
| Elastic sprung transfer | — | — |
| Geometric sprung transfer | — | — |
| Unsprung transfer | — | — |
| Total ΔW/AY | — | — |
| ΔW at selected AY | — | — |
| Total ΔW at selected AY | — | |
Roll Stiffness Calculation
| Term | Front | Rear |
|---|---|---|
| Left wheel rate | — | — |
| Right wheel rate | — | — |
| Spring/parasitic roll stiffness | — | — |
| Anti-roll bar contribution | — | — |
| Suspension roll stiffness | — | — |
| Tire roll stiffness | — | — |
| Effective series roll stiffness | — | — |
| Effective series roll stiffness | — | — |
Static Stability
| Term | Value |
|---|---|
| Front SSF = tF / 2h | — |
| Rear SSF = tR / 2h | — |
| Average-track SSF | — |
| Minimum-track SSF | — |
| Average-track SSF / μ | — |
| Minimum-track SSF / μ | — |
Intermediate Values
| K′F | — |
| K′R | — |
| KF + KR − Wsh2 | — |
| Derived Ws sprung weight | — |
| Front total weight fraction | — |
| Rear total weight fraction | — |
| Front sprung weight fraction used | — |
| Rear sprung weight fraction used | — |
| as used | — |
| Front unsprung height used | — |
| Rear unsprung height used | — |
| NRA angle θ | — |
| NRA height at sprung CG station | — |
| Front wheel center height calculated | — |
| Rear wheel center height calculated | — |
| hs sprung CG height calculated | — |
| h2 perpendicular distance calculated | — |
DOE Surface Plot
Axes, surface output, and contour definitions move outside the canvas so the plot can use more of the tab.
Surface output, solid isoline output, and dashed isoline output are defined in the left column. Hover snaps to the nearest sampled point.